NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
15/07/2025
METEOR-M2 4 05:30:26 05:44:59 33° W Southbound
NOAA 15 08:27:40 08:42:55 61° E 17° Southbound
NOAA 19 10:34:04 10:49:09 32° E 22° Southbound
METEOR-M2 3 11:00:11 11:15:30 87° W 14° Southbound
NOAA 19 12:14:42 12:30:08 48° W 12° Southbound
METEOR-M2 4 15:17:01 15:32:22 75° W 168° Northbound
NOAA 15 19:52:21 20:07:33 58° W 175° Northbound
METEOR-M2 3 20:46:41 21:01:26 41° E 140° Northbound
NOAA 19 22:05:00 22:20:51 88° E 161° Northbound
16/07/2025
METEOR-M2 4 05:08:45 05:23:46 49° W 11° Southbound
NOAA 15 08:01:37 08:16:25 37° E 20° Southbound
NOAA 15 09:41:27 09:56:05 38° W Southbound
METEOR-M2 3 10:36:59 10:52:15 63° E 17° Southbound
NOAA 19 12:01:59 12:17:36 59° W 13° Southbound
METEOR-M2 4 14:55:28 15:10:45 73° E 157° Northbound
NOAA 15 19:26:08 19:41:20 90° E 163° Northbound
METEOR-M2 3 20:23:58 20:38:09 28° E 129° Northbound
METEOR-M2 3 22:03:10 22:18:20 53° W 178° Northbound
17/07/2025
METEOR-M2 4 04:47:07 05:02:25 69° W 13° Southbound
NOAA 15 09:15:14 09:30:19 59° W 12° Southbound
METEOR-M2 3 10:13:51 10:28:49 41° E 20° Southbound
METEOR-M2 3 11:53:56 12:08:29 35° W Southbound
METEOR-M2 4 14:34:04 14:49:07 52° E 147° Northbound
NOAA 15 19:00:09 19:15:15 58° E 150° Northbound
METEOR-M2 3 21:39:51 21:55:10 80° W 166° Northbound
18/07/2025
METEOR-M2 4 04:25:30 04:40:53 81° E 15° Southbound
NOAA 15 08:49:04 09:04:20 88° E 14° Southbound
METEOR-M2 3 11:30:39 11:45:40 52° W 11° Southbound
METEOR-M2 4 14:12:49 14:27:27 36° E 136° Northbound
METEOR-M2 4 15:52:41 16:07:38 40° W 185° Northbound
NOAA 15 18:34:25 18:49:02 37° E 137° Northbound
NOAA 15 20:14:01 20:28:54 39° W 186° Northbound
METEOR-M2 3 21:16:43 21:31:56 68° E 155° Northbound
NOAA 19 23:08:14 23:23:21 32° W 192° Northbound
19/07/2025
NOAA 15 08:22:57 08:38:06 56° E 17° Southbound
METEOR-M2 3 11:07:24 11:22:41 76° W 14° Southbound
NOAA 19 11:23:52 11:39:40 74° E 16° Southbound
METEOR-M2 4 15:30:50 15:46:06 60° W 174° Northbound
NOAA 15 19:47:35 20:02:50 62° W 173° Northbound
METEOR-M2 3 20:53:47 21:08:37 46° E 143° Northbound
NOAA 19 21:14:47 21:29:57 38° E 137° Northbound
NOAA 19 22:55:17 23:10:43 40° W 186° Northbound
20/07/2025
METEOR-M2 4 05:22:33 05:37:18 38° W 10° Southbound
NOAA 15 07:56:54 08:11:36 34° E 21° Southbound
NOAA 15 09:36:43 09:51:25 41° W 10° Southbound
METEOR-M2 3 10:44:11 10:59:30 70° E 16° Southbound
NOAA 19 11:11:11 11:26:49 60° E 17° Southbound
METEOR-M2 4 15:09:10 15:24:31 87° W 164° Northbound
NOAA 15 19:21:24 19:36:42 83° E 160° Northbound
METEOR-M2 3 20:31:01 20:45:23 31° E 132° Northbound
NOAA 19 21:02:22 21:17:13 31° E 131° Northbound
NOAA 19 22:42:24 22:58:04 50° W 179° Northbound
21/07/2025
METEOR-M2 4 05:00:53 05:16:02 56° W 12° Southbound
NOAA 15 09:10:30 09:25:38 64° W 12° Southbound
METEOR-M2 3 10:21:02 10:36:07 47° E 19° Southbound
NOAA 19 10:58:31 11:14:05 48° E 19° Southbound
METEOR-M2 3 12:01:10 12:15:32 31° W Southbound
NOAA 19 12:39:21 12:54:12 32° W 10° Southbound
METEOR-M2 4 14:47:40 15:02:53 65° E 153° Northbound
NOAA 15 18:55:29 19:10:31 53° E 148° Northbound
METEOR-M2 3 21:47:04 22:02:22 70° W 170° Northbound
NOAA 19 22:29:36 22:45:24 62° W 173° Northbound

Coronal Mass Ejection Activity