NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
30/05/2025
METEOR-M2 4 05:22:22 05:37:08 39° W 10° Southbound
NOAA 15 08:31:36 08:46:47 63° E 17° Southbound
METEOR-M2 3 10:27:11 10:42:22 53° E 18° Southbound
METEOR-M2 3 12:07:23 12:21:34 28° W Southbound
NOAA 18 13:28:38 13:43:28 35° W 10° Southbound
METEOR-M2 4 15:08:56 15:24:23 88° W 163° Northbound
NOAA 15 19:56:24 20:11:25 55° W 177° Northbound
METEOR-M2 3 21:53:15 22:08:34 63° W 173° Northbound
NOAA 18 23:18:45 23:34:31 69° W 170° Northbound
31/05/2025
METEOR-M2 4 05:00:43 05:15:52 56° W 12° Southbound
NOAA 15 08:05:33 08:20:23 39° E 20° Southbound
NOAA 15 09:45:26 09:59:58 36° W Southbound
METEOR-M2 3 10:04:05 10:18:50 34° E 21° Southbound
METEOR-M2 3 11:44:05 11:58:52 41° W 10° Southbound
NOAA 18 13:15:41 13:30:48 43° W 11° Southbound
METEOR-M2 4 14:47:27 15:02:46 64° E 153° Northbound
NOAA 15 19:30:11 19:45:20 87° W 164° Northbound
METEOR-M2 3 21:30:01 21:45:22 86° E 161° Northbound
NOAA 18 23:05:50 23:21:36 87° W 163° Northbound
01/06/2025
METEOR-M2 4 04:39:05 04:54:27 81° W 14° Southbound
NOAA 15 09:19:13 09:34:15 57° W 12° Southbound
METEOR-M2 3 11:20:49 11:36:02 61° W 12° Southbound
NOAA 18 13:02:43 13:18:05 53° W 12° Southbound
METEOR-M2 4 14:26:08 14:41:10 45° E 142° Northbound
METEOR-M2 4 16:06:26 16:21:12 32° W 192° Northbound
NOAA 15 19:04:13 19:19:11 60° E 151° Northbound
METEOR-M2 3 21:06:58 21:22:08 58° E 150° Northbound
NOAA 18 22:52:58 23:08:41 76° E 157° Northbound
02/06/2025
METEOR-M2 4 04:17:30 04:32:51 69° E 16° Southbound
NOAA 15 08:53:04 09:08:19 89° W 14° Southbound
METEOR-M2 3 10:57:36 11:12:59 89° E 15° Southbound
NOAA 19 11:15:48 11:31:33 68° E 17° Southbound
NOAA 18 12:49:47 13:05:18 66° W 13° Southbound
METEOR-M2 4 14:04:58 14:19:26 31° E 132° Northbound
METEOR-M2 4 15:44:29 15:59:42 47° W 181° Northbound
NOAA 15 18:38:28 18:52:59 37° E 138° Northbound
NOAA 15 20:18:10 20:32:50 37° W 188° Northbound
METEOR-M2 3 20:44:07 20:58:52 39° E 139° Northbound
NOAA 19 21:06:55 21:21:47 35° E 135° Northbound
NOAA 18 22:40:09 22:55:36 62° E 151° Northbound
03/06/2025
METEOR-M2 4 05:36:12 05:50:37 31° W Southbound
NOAA 15 08:26:58 08:42:08 58° E 17° Southbound
METEOR-M2 3 10:34:25 10:49:45 60° E 17° Southbound
NOAA 19 11:03:08 11:18:48 56° E 18° Southbound
NOAA 18 12:36:52 12:52:28 82° W 14° Southbound
METEOR-M2 4 15:22:43 15:38:09 69° W 170° Northbound
NOAA 15 19:51:43 20:06:48 60° W 174° Northbound
NOAA 19 20:54:32 21:08:56 29° E 128° Northbound
METEOR-M2 3 22:00:32 22:15:46 56° W 176° Northbound
NOAA 19 22:34:26 22:49:56 53° W 177° Northbound
04/06/2025
NOAA 18 00:08:30 00:23:25 29° W 194° Northbound
METEOR-M2 4 05:14:32 05:29:33 44° W 10° Southbound
NOAA 15 08:00:56 08:15:40 36° E 20° Southbound
NOAA 15 09:40:46 09:55:25 39° W 10° Southbound
METEOR-M2 3 10:11:17 10:26:11 39° E 20° Southbound
NOAA 19 10:50:29 11:05:59 45° E 19° Southbound
METEOR-M2 3 11:51:20 12:05:58 36° W Southbound
NOAA 18 12:23:56 12:39:34 81° E 15° Southbound
METEOR-M2 4 15:01:08 15:16:33 81° E 160° Northbound
NOAA 15 19:25:32 19:40:41 86° E 161° Northbound
METEOR-M2 3 21:37:14 21:52:36 84° W 165° Northbound
NOAA 19 22:21:40 22:37:17 66° W 171° Northbound
NOAA 18 23:55:19 00:10:34 37° W 188° Northbound
05/06/2025
METEOR-M2 4 04:52:53 05:08:07 64° W 12° Southbound
NOAA 15 09:14:33 09:29:41 62° W 12° Southbound
NOAA 19 10:37:52 10:53:06 36° E 21° Southbound
METEOR-M2 3 11:28:04 11:43:08 54° W 12° Southbound
NOAA 18 12:11:02 12:26:37 64° E 17° Southbound
METEOR-M2 4 14:39:43 14:54:55 57° E 149° Northbound
NOAA 15 18:59:36 19:14:31 55° E 149° Northbound
METEOR-M2 3 21:14:08 21:29:22 66° E 153° Northbound
NOAA 19 22:08:57 22:24:37 83° W 165° Northbound
NOAA 18 23:42:13 23:57:42 47° W 181° Northbound

Coronal Mass Ejection Activity