NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
26/07/2025
METEOR-M2 4 04:53:00 05:08:16 63° W 12° Southbound
NOAA 15 08:39:37 08:54:50 74° E 15° Southbound
METEOR-M2 3 10:05:06 10:19:53 35° E 21° Southbound
METEOR-M2 3 11:45:06 11:59:53 40° W 10° Southbound
METEOR-M2 4 14:39:53 14:55:02 57° E 150° Northbound
NOAA 15 18:25:09 18:39:31 31° E 133° Northbound
NOAA 15 20:04:25 20:19:27 46° W 182° Northbound
METEOR-M2 3 21:31:04 21:46:17 88° E 162° Northbound
NOAA 19 23:07:20 23:22:30 33° W 191° Northbound
27/07/2025
NOAA 15 08:13:31 08:28:30 47° E 18° Southbound
NOAA 15 09:53:28 10:07:43 30° W Southbound
METEOR-M2 3 11:21:50 11:37:00 60° W 12° Southbound
METEOR-M2 4 14:18:37 14:33:22 39° E 139° Northbound
METEOR-M2 4 15:58:40 16:13:30 36° W 188° Northbound
NOAA 15 19:38:04 19:53:22 72° W 169° Northbound
METEOR-M2 3 21:08:01 21:23:08 59° E 150° Northbound
NOAA 19 22:54:24 23:09:58 41° W 185° Northbound
28/07/2025
NOAA 15 07:47:30 08:01:54 29° E 22° Southbound
NOAA 15 09:27:13 09:42:04 48° W 11° Southbound
METEOR-M2 3 10:58:36 11:13:56 89° W 14° Southbound
METEOR-M2 4 13:57:28 14:11:41 28° E 128° Northbound
METEOR-M2 4 15:36:46 15:51:59 53° W 177° Northbound
NOAA 15 19:11:59 19:27:12 70° E 156° Northbound
METEOR-M2 3 20:45:08 20:59:52 40° E 139° Northbound
NOAA 19 21:01:32 21:16:21 31° E 130° Northbound
NOAA 19 22:41:32 22:57:12 51° W 178° Northbound
29/07/2025
METEOR-M2 4 05:28:27 05:43:05 35° W Southbound
NOAA 15 09:01:01 09:16:11 74° W 13° Southbound
METEOR-M2 3 10:35:24 10:50:38 61° E 17° Southbound
NOAA 19 10:57:41 11:13:11 47° E 19° Southbound
NOAA 19 12:38:30 12:53:21 33° W 10° Southbound
METEOR-M2 4 15:15:03 15:30:24 78° W 167° Northbound
NOAA 15 18:46:07 19:01:00 45° E 143° Northbound
NOAA 15 20:26:10 20:40:45 31° W 193° Northbound
NOAA 19 22:28:43 22:44:32 64° W 172° Northbound
30/07/2025
METEOR-M2 4 05:06:47 05:21:52 50° W 11° Southbound
NOAA 15 08:34:52 08:50:03 69° E 16° Southbound
METEOR-M2 3 10:12:16 10:27:13 40° E 20° Southbound
NOAA 19 10:45:02 11:00:17 37° E 21° Southbound
METEOR-M2 3 11:52:20 12:06:57 36° W Southbound
NOAA 19 12:25:45 12:40:54 40° W 11° Southbound
METEOR-M2 4 14:53:31 15:08:51 72° E 156° Northbound
NOAA 15 18:20:29 18:34:35 29° E 130° Northbound
NOAA 15 19:59:36 20:14:43 50° W 179° Northbound
METEOR-M2 3 21:38:16 21:53:35 82° W 165° Northbound
NOAA 19 22:15:59 22:31:49 79° W 166° Northbound
31/07/2025
METEOR-M2 4 04:45:08 05:00:35 71° W 13° Southbound
NOAA 15 08:08:47 08:23:44 43° E 19° Southbound
NOAA 15 09:48:41 10:03:04 33° W Southbound
NOAA 19 10:32:23 10:47:19 30° E 22° Southbound
METEOR-M2 3 11:29:03 11:44:08 53° W 11° Southbound
NOAA 19 12:13:01 12:28:25 50° W 12° Southbound
METEOR-M2 4 14:32:08 14:47:09 50° E 146° Northbound
METEOR-M2 4 16:12:42 16:27:09 28° W 196° Northbound
NOAA 15 19:33:18 19:48:43 79° W 166° Northbound
METEOR-M2 3 21:15:09 21:30:21 67° E 154° Northbound
NOAA 19 22:03:17 22:19:04 84° E 160° Northbound
01/08/2025
NOAA 15 09:22:27 09:37:22 52° W 11° Southbound
METEOR-M2 3 11:05:48 11:21:08 79° W 14° Southbound
NOAA 19 12:00:17 12:15:47 61° W 13° Southbound
METEOR-M2 4 14:10:54 14:25:29 35° E 135° Northbound
METEOR-M2 4 15:50:41 16:05:41 41° W 184° Northbound
NOAA 15 19:07:15 19:22:26 66° E 154° Northbound
METEOR-M2 3 20:52:13 21:07:08 45° E 143° Northbound
NOAA 19 21:50:40 22:06:25 68° E 154° Northbound

Coronal Mass Ejection Activity